Ottilie | Checked Knitted Blouse
-
Almost sold out - Only 4 items left!
-
Free Delivery with Royal Mail
-
30-Day Money-Back Guarantee
-
10% Off When You Buy 2+ Items
BLACK FRIDAY SALE UPDATE: Due to high demand during our black friday sale, only a limited number of units are left! If you can still click “Add to Cart”, it’s still available.
Elegant, comfortable, and perfect for the transitional season
The Ottilie blouse features a calm and stylish design with a checked pattern in pastel green, powder pink, and beige. The soft knitted fabric is pleasant to wear, and the button closure gives it a classic look.
- Soft knitted material: comfortable to wear
- Pastel checked pattern: subtle and timeless
- Button closure at the front: practical and elegant
- Easy to combine: looks good with both jeans and dress trousers
The Ottilie is a versatile blouse suitable for various occasions and easy to style.
| Size | Shoulder Width | Full Bust | Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| S | 49.5 cm / 19.5" | 110 cm / 43.3" | 71 cm / 28.0" | 57 cm / 22.4" | 101 cm / 39.8" |
| M | 52 cm / 20.5" | 115 cm / 45.3" | 72 cm / 28.3" | 58 cm / 22.8" | 106 cm / 41.7" |
| L | 54 cm / 21.3" | 121 cm / 47.6" | 73 cm / 28.7" | 59 cm / 23.2" | 112 cm / 44.1" |
| XL | 56 cm / 22.0" | 127 cm / 50.0" | 74 cm / 29.1" | 60 cm / 23.6" | 118 cm / 46.5" |
| 2XL | 58 cm / 22.8" | 133 cm / 52.4" | 75 cm / 29.5" | 61 cm / 24.0" | 124 cm / 48.8" |
| 3XL | 60 cm / 23.6" | 139 cm / 54.7" | 77 cm / 30.3" | 62 cm / 24.4" | 130 cm / 51.2" |
| 4XL | 62 cm / 24.4" | 145 cm / 57.1" | 79 cm / 31.1" | 63 cm / 24.8" | 136 cm / 53.5" |
| 5XL | 64 cm / 25.2" | 151 cm / 59.4" | 81 cm / 31.9" | 64 cm / 25.2" | 142 cm / 55.9" |
We offer free delivery within the United Kingdom on all orders. All packages are dispatched via Royal Mail and include a Track & Trace code, so you can always monitor your order.
We offer a 30-day return policy. You may return your order within 30 days of receiving it for a full refund.
Alison London has over 17.000+ happy customers, with an average rating of 4.8 out of 5.0.